
La pratique du MDA repose de manière simplifiée sur :
Le cycle de travail des développeurs est :
Le développeur utilise Mia-Studio Developer pour lancer de la génération, analyser des erreurs éventuelles, analyser les zones et composants qui ont évolués...
Mia-Studio dispose de nombreuses fonctionnalités permettant l'écriture, la mise au point, la traçabilité, la réutilisabilité, l'industrialisation agile de générateurs de code.

| Edition | Architect | Developer | ||
| Distribution | Enterprise | Community | Enterprise | Community |
| Generation launching | ||||
| Launcher creation | X | X | X | X |
| Different source and target generation directories | X | X | ||
| Pre-initialization of the generation context values | X | X | ||
| Overide existing files only if different | X | X | ||
| Access to generation API | X | X | X | X |
| Launching model transformations | X | X | ||
| Traceability of a generation | ||||
| Differences between two generations | X | X | ||
| Viewing manual / generated areas | X | X | ||
| List of not regenerated files | X | X | ||
| Detection of manual code entered outside authorized tags | X | X | ||
| Detection of non regenerated tags containing manual code | X | X | ||
| Generation statistics | X | X | ||
| Scripts edition | ||||
| Edition of templates | X | X | n/a | n/a |
| Edition of Java scripts | X | X | n/a | n/a |
| Edition of odel transformation rules | X | X | ||
| Completion | X | X | n/a | n/a |
| Syntax highlighting | X | X | n/a | n/a |
| Cross references | X | X | n/a | n/a |
| Search by name / content / type | X | X | n/a | n/a |
| Optimization by caching | X | n/a | n/a | |
| Protection of generated code by configurable fragments | X | X | n/a | n/a |
| Possibility of tags on a single / multiple line(s) | X | X | n/a | n/a |
| Preconditions on the templates | X | X | n/a | n/a |
| Extensible framework for addins | X | n/a | n/a | |
| Encrypted export (prx, dat, doc html) | X | n/a | n/a | |
| Packaging by archive | X | n/a | n/a | |
| Models | ||||
| Model browser | X | X | n/a | n/a |
| Model Comparison | X | n/a | n/a | |
| Metamodel Browser | X | X | n/a | n/a |
| UML 1.x support | X | X | n/a | n/a |
| UML 2.x support | X | X | n/a | n/a |
| UML profile support | X | X | n/a | n/a |
| MOF metamodels support | X | n/a | n/a | |
| eCore metamodels support | X | n/a | n/a | |
| DTD metamodels support | X | n/a | n/a | |
| XMLSchema metamodels support | X | n/a | n/a | |
| Debugging | ||||
| Notification of scripts in error | X | X | n/a | n/a |
| Notification of build errors (clickable errors) | X | X | n/a | n/a |
| Launching unit generations | X | X | ||
| Navigable trace of generation | X | n/a | n/a | |
| Generation plugins | ||||
| Eclipse | X | X | X | X |
| RSA | X | X | ||
| MagicDraw | X | X | ||
| Maven | X | X | X | X |
| Teamwork | ||||
| Notification of a concurrent modification | X | n/a | n/a | |
